https://repositorio.ufjf.br/jspui/handle/ufjf/19888| File | Description | Size | Format | |
|---|---|---|---|---|
| maysajessicaguedesdeoliveira.pdf | 1.7 MB | Adobe PDF | ![]() View/Open |
| Type: | Dissertação |
| Title: | A economia circular como ferramenta para cidades inteligentes: estudo de viabilidade da reciclagem de resíduos da construção civil |
| Author: | Oliveira, Maysa Jéssica Guedes de |
| First Advisor: | OIivi, Leonardo Rocha |
| Co-Advisor: | Costa, Exuperry Barros |
| Referee Member: | Rodrigues, Tatiana Tavares Rodrigues |
| Referee Member: | Stiegert, Isabela |
| Resumo: | Este estudo teve por objetivo analisar a viabilidade técnica, econômica e ambiental da reciclagem de resíduos da construção civil (RCC), que gera muitas perdas e desperdícios de insumos materiais, os quais são descartados no meio ambiente. Para reduzir a quantidade de RCC gerados em canteiros de obras, uma das alternativas é produzir agregados reciclados a partir do processamento desses resíduos em usinas de reciclagem. O estudo baseia-se em uma perspectiva da economia circular, que deve ser aplicada como ferramenta estratégica em busca de se evitar o descarte de resíduos e proporcionar o desenvolvimento de cidades inteligentes e sustentáveis. As Resoluções CONAMA e a NBR 15.114 apontam diretrizes para a correta destinação dos resíduos e para a atividade da reciclagem de RCC, para que não haja disposição ilegal desses materiais e, assim, evite-se o aumento da demanda por áreas de aterros de RCC. Analisou-se no estudo a viabilidade econômica para a implantação e operação de uma usina de reciclagem de RCC classe A, de uma construtora de pequeno porte da cidade de Juiz de Fora - MG. Para isso, realizou-se um levantamento bibliográfico em busca de conhecer autores que tratam do tema para respaldar teoricamente o estudo. O método utilizado foi caráter exploratório e descritivo. Em seguida, foram propostos critérios de viabilidade técnica, econômica e ambiental, estruturando-se um modelo replicável. Por fim, avaliou-se a possibilidade de implantação de uma usina privada de pequeno porte da Construtora A em canteiro de obras, consolidando a aplicabilidade do modelo. Os indicadores utilizados na análise de viabilidade financeira compreenderam o Valor Presente Líquido (VPL), o Payback simples, o Payback descontado, o Índice de Benefício-Custo (IBC) e a Taxa Interna de Retorno (TIR). Conclui-se que a implantação de usinas de reciclagem em canteiros de obras apresenta-se como técnica e financeiramente viável, desde que acompanhada por políticas públicas municipais e incentivos fiscais capazes de fortalecer o mercado de agregados reciclados e assegurar sua adoção em larga escala. |
| Abstract: | This study aimed to analyze the technical, economic, and environmental feasibility of recycling construction and demolition waste (CDW), which generates significant material losses and waste that are often discarded into the environment. To reduce the amount of CDW produced on construction sites, one alternative is the production of recycled aggregates through the processing of this waste in recycling plants. The study is based on the perspective of the circular economy, applied as a strategic tool to prevent waste disposal and promote the development of smart and sustainable cities. The CONAMA Resolutions and NBR 15.114 provide guidelines for the proper disposal of waste and the recycling activity of CDW, ensuring that these materials are not illegally disposed of and preventing the increased demand for landfill areas. The study analyzed the economic feasibility of implementing and operating a Class A CDW recycling plant for a small construction company in the city of Juiz de Fora, MG. To this end, a bibliographic review was carried out to identify authors addressing the topic and provide theoretical support for the research. The methodological approach was exploratory and descriptive, developed in six stages: bibliographic and documentary review, technical-operational diagnosis of the public recycling plant in Juiz de Fora, description of the production process, critical analysis of inefficiencies, proposal of technical, economic, and environmental feasibility criteria, and the structuring of a replicable model. Finally, the feasibility of implementing a small private recycling plant on the construction site of Company A was evaluated, consolidating the model’s applicability. The financial feasibility analysis for a small plant (60 m³/month) indicated a Net Present Value (NPV) of R$ 337,232.87 over 10 years, with a payback period of 1 year and 3 months (discounted payback) and 1 year and 8 months (simple payback). The Benefit-Cost Ratio (BCR) was 1.97, and the Internal Rate of Return (IRR) reached 80.8%, further confirming the economic feasibility of the project. It is concluded that the implementation of recycling plants on construction sites is technically and financially feasible but requires municipal public policies and tax incentives to strengthen the recycled aggregate market and ensure its large-scale adoption. |
| Keywords: | Análise de viabilidade econômica Resíduos da construção civil Usinas de reciclagem Cidades inteligentes Economic feasibility analysis Construction and demolition waste Recycling plants Smart cities |
| CNPq: | CNPQ::ENGENHARIAS |
| Language: | por |
| Country: | Brasil |
| Publisher: | Universidade Federal de Juiz de Fora (UFJF) |
| Institution Initials: | UFJF |
| Department: | Faculdade de Engenharia |
| Program: | Programa de Pós-graduação em Ambiente Construído |
| Access Type: | Acesso Aberto Attribution-NonCommercial-NoDerivs 3.0 Brazil |
| Creative Commons License: | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ |
| URI: | https://repositorio.ufjf.br/jspui/handle/ufjf/19888 |
| Issue Date: | 19-Nov-2025 |
| Appears in Collections: | Mestrado em Ambiente Construído (Dissertações) |
This item is licensed under a Creative Commons License
