https://repositorio.ufjf.br/jspui/handle/ufjf/15226
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.advisor1 | Aguiar, Aline Silva de | - |
dc.contributor.advisor1Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.advisor-co1 | Moreira, Ana Paula Boroni | - |
dc.contributor.advisor-co1Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.advisor-co2 | Hermsdorff, Helen Hermana Miranda | - |
dc.contributor.advisor-co2Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.referee1 | Toffolo, Mayla Cardoso Fernandes | - |
dc.contributor.referee1Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.referee2 | Fonseca, Vilma Aparecida da Silva | - |
dc.contributor.referee2Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.referee3 | Nunes, Renato Moreira | - |
dc.contributor.referee3Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.contributor.referee4 | Luquet, Sheila Cristina Potente Dutra | - |
dc.contributor.referee4Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.creator | Sol, Gabriela Amorim Pereira | - |
dc.creator.Lattes | http://buscatextual.cnpq.br/buscatextual/busca.do | pt_BR |
dc.date.accessioned | 2023-03-22T13:31:21Z | - |
dc.date.available | 2023-03-21 | - |
dc.date.available | 2023-03-22T13:31:21Z | - |
dc.date.issued | 2023-02-16 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/15226 | - |
dc.description.abstract | Introduction: The Brazilian population is experiencing a major demographic and epidemiological transition, linked to these changes, the incidence of mental disorders such as depression has been increasing. In fact, baseline data from the Cohort of Universities of Minas Gerais (CUME Study) show a high prevalence of depression among its participants. Changes in sleep are also increasing in the general population, being both a consequence and a risk factor for depression. Since oxidative stress can contribute to the worsening of these conditions, a higher Dietary Antioxidant Capacity (dTAC) could act as a protective factor for these comorbidities. General Objective: To evaluate the relationship between dTAC, depression and sleep in participants of the CUME cohort. Methodology: The CUME study is an open cohort with graduates from federal institutions of higher education in the state of Minas Gerais. The first baseline data collection took place in the year 2016. The baseline questionnaire (Q_0) included questions related to sociodemographic, anthropometric, lifestyle, and health aspects, in addition to a food consumption frequency questionnaire (FFQ) validated for the study population. The follow-up questionnaires are given every two years (Q_2, Q_4...) and present questions related to changes in lifestyle, food consumption, and changes in health in relation to the baseline collection. At each collection follow-up new potential participants receive the invitation to answer Q_0. Likewise, new Federal Universities in the state of Minas Gerais are invited to participate in the study. Two studies were carried out, one with a cross-sectional approach and the other with a longitudinal approach, with participants from the CUME cohort. The dTAC was obtained by the Iron Reduction Antioxidant Power (FRAP) method, using the FFQ data applied at baseline. For greater sensitivity of the analysis, the values of Total Antioxidant Capacity of food groups (TACfg) were also calculated. The cross-sectional study was performed using baseline data from the CUME cohort. Sleep time was classified as very short/short sleep (≤ 6 hours per night), normal sleep (7-8 hours per night), and long sleep (≥ 9 hours per night). To estimate the Odds Ratio and 95% Confidence Interval between very short/short sleep and long sleep with TACd and TACfg quartiles, multinomial logistic regression models were used, adjusted for sociodemographic and lifestyle variables. In the longitudinal study, the incidence of depression was estimated by self-reported medical diagnosis of depression during the years of follow-up of the cohort. Cox regression models were used to associate the dTAC and TACfg quartiles with the incidence of depression. Results: In the cross-sectional study, the sample consisted of 6,387 graduates, the average age of participants was 35.32 ± 9.29 years and 67.87% of them were female (n= 4,335). A lower odds ratio of very short/short sleep was observed only for the second quartile of dTAC compared to the first. Inverse associations with very short/short sleep were observed for TACfg of fruits, beans and lentils, legumes and vegetables, and oils and fats. Greater chances of very short/short sleep were observed for the highest TACfg for the teas and coffees group. For long sleep, inverse associations were observed for the highest TACfg quartile of oilseeds and for the third quartile of teas and coffees in relation to the first quartile. The longitudinal study sample consisted of 2,572 participants, the mean follow-up time was 2.96±1.00 years, and 246 cases of depression were observed (32.3/1,000 person-years). No associations were observed between higher dTAC and lower risk of developing depression after adjusting for potential confounders. The incidence of depression was inversely associated with TACfg of beans and lentils. The TACfg of the "Junk Food" group was positively associated with a higher incidence of depression after all adjustments. Conclusions: Our findings do not support an association between dTAC and the incidence of depression and sleep time in a highly educated Brazilian population. However, important associations between TACfg of beans and "Junk food" were observed for the incidence of depression. Likewise, sleep time was associated with TACfg for foods such as beans and lentils, fruits, vegetables, tea and coffee, oilseeds and oils and fats. The results presented here show the importance of considering the food matrix in which antioxidants are inserted. Thus, antioxidants included within a healthy eating pattern can be beneficial for sleep and mental health, and further studies are needed to confirm these findings. | pt_BR |
dc.description.resumo | Introdução: A população brasileira vivencia uma grande transição demográfica e epidemiológica. Atrelada a essas mudanças, vem crescendo a incidência de transtornos mentais como a depressão. Dados da linha de base do estudo Coorte de Universidades Mineiras (Estudo CUME) mostram grande prevalência de depressão entre os seus participantes. Alterações no sono também são crescentes na população geral, sendo tanto consequência quanto fator de risco para a depressão. Visto que o estresse oxidativo pode contribuir para o agravamento das patologias supracitadas, uma maior Capacidade Antioxidante da Dieta (CATd) poderia atuar como um fator de proteção para essas comorbidades. Objetivo Geral: Avaliar a relação entre a CATd, depressão e sono em participantes do estudo CUME. Metodologia: O estudo CUME é uma coorte aberta com egressos de instituições federais de ensino superior do estado de Minas Gerais. A primeira coleta de dados da linha de base ocorreu, de forma online, no ano de 2016. O questionário da linha de base (Q_0) contou com questões relativas aos aspectos sociodemográficos, antropométricos, estilo de vida, saúde e um Questionário de Frequência do Consumo Alimentar (QFCA) validado para a população de estudo. Os questionários de seguimento se dão a cada dois anos (Q_2, Q_4 ...) e apresentam questões relativas às mudanças do estilo de vida, no consumo alimentar e, a alterações na saúde em relação à coleta basal. A cada onda de coleta novos potenciais participantes recebem o convite para responder o Q_0. Da mesma forma, novas universidades federais do estado de Minas Gerais são convidadas a participarem do estudo. Para a presente tese, foram realizados dois estudos: um com recorte transversal e outro com recorte longitudinal com participantes da coorte CUME. A CATd foi obtida pelo método Poder Antioxidante de Redução Férrica (FRAP), através dos dados do QFCA aplicado na linha de base. Para maior sensibilidade das análises os valores de Capacidade Antioxidante Total de Grupos Alimentares (CATga) também foram calculados. Estudo transversal: o estudo transversal foi realizado com dados da linha de base da coorte CUME. O tempo de sono foi classificado como sono muito curto/curto (≤ 6 horas por noite), sono normal (7-8 horas por noite) e sono longo ( ≥ 9 horas por noite). Para estimar o Odds Ratio e o Intervalo de Confiança de 95% (IC:95%) entre sono muito curto/curto e sono longo com quartis CATd e CATga, foram utilizados modelos de regressão logística multinomial, ajustados para variáveis sociodemográficas e de estilo de vida. Estudo Longitudinal: no estudo longitudinal a incidência de depressão foi estimada pelo diagnóstico médico autorreferido de depressão durante os anos de acompanhamento da coorte. Modelos de regressão de Cox foram usados para relacionar quartis de CATd e a CATga com a incidência de depressão. Resultados: Estudo transversal: A amostra foi composta por 6.387 egressos, a idade média dos participantes foi de 35.32 ± 9.29 anos e 67.87% dos mesmos eram do sexo feminino (n= 4.335). Foi observada menor razão de chances de sono muito curto/curto apenas para o segundo quartil de CATd em relação ao primeiro. Associações inversas com sono muito curto/curto foram observadas para CATga de frutas, feijões e lentilhas, legumes e verduras e óleos e gorduras. Maiores chances de sono muito curto/curto foram observadas para a maior CATga de chás e cafés. Para o sono longo, associações inversas foram observadas para o maior quartil de CATga de oleaginosas e para o terceiro quartil de chás e cafés em relação ao primeiro quartil. Estudo longitudinal: A amostra do estudo longitudinal foi composta por 2.572 participantes, o tempo médio de acompanhamento foi de 2,96 ± 1,00 anos e foram observados 246 casos incidentes de depressão (32,3/1.000 pessoas-ano). Não foram observadas associações entre maior CATd e menor risco de desenvolver depressão após o ajuste para possíveis fatores de confusão. A incidência de depressão foi inversamente associada com CATga de feijão e lentilhas. Já a CATga de “Junk Food” associou-se positivamente com maior incidência de depressão após todos os ajustes. Conclusões: Nossos achados não suportam uma associação entre CATd e a incidência de depressão e tempo de sono em uma população brasileira com nível superior. Entretanto, importantes associações entre a CATga para alimentos como feijões e “Junk Food” foram observadas para a incidência de depressão. Da mesma forma, o tempo de sono apresentou associações com CATga para alimentos como feijões e lentilhas, frutas, hortaliças, chá e cafés, oleaginosas e óleos e gorduras. Os resultados aqui apresentados mostram a importância de se considerar a matriz alimentar em que os antioxidantes estão inseridos. Assim, antioxidantes inseridos dentro de um padrão alimentar saudável podem ser benéficos para o sono e saúde mental, sendo necessários mais estudos para confirmação desses achados. | pt_BR |
dc.description.sponsorship | CAPES - Coordenação de Aperfeiçoamento de Pessoal de Nível Superior | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Faculdade de Medicina | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Saúde Coletiva | pt_BR |
dc.publisher.initials | UFJF | pt_BR |
dc.rights | Acesso Embargado | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Capacidade antioxidante da dieta | pt_BR |
dc.subject | Depressão | pt_BR |
dc.subject | Sono | pt_BR |
dc.subject | Estudo de coorte | pt_BR |
dc.subject | Consumo alimentar | pt_BR |
dc.subject | Dietary antioxidant capacity | pt_BR |
dc.subject | Depression | pt_BR |
dc.subject | Sleep | pt_BR |
dc.subject | Cohort study | pt_BR |
dc.subject | Food consumption | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::SAUDE COLETIVA | pt_BR |
dc.title | Relação entre capacidade antioxidante da dieta, depressão e sono em graduados brasileiros-estudo cume | pt_BR |
dc.type | Tese | pt_BR |
Aparece en las colecciones: | Doutorado em Saúde Coletiva (Teses) |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons