https://repositorio.ufjf.br/jspui/handle/ufjf/17434
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Machado, Alessandra Barbosa Ferreira | - |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7149975150225344 | pt_BR |
dc.contributor.advisor-co1 | Diniz, Cláudio Galuppo | - |
dc.contributor.advisor-co1Lattes | http://lattes.cnpq.br/2688723320639663 | pt_BR |
dc.contributor.advisor-co2 | Medeiros, Julliane Dutra | - |
dc.contributor.advisor-co2Lattes | http://lattes.cnpq.br/6907463977413574 | pt_BR |
dc.contributor.referee1 | Caçador, Natália Candido Guedes | - |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/1261654221988331 | pt_BR |
dc.contributor.referee2 | Sabino, Yasmin Neves Vieira | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/0149212201652157 | pt_BR |
dc.contributor.referee3 | Lemos, Leandro Nascimento | - |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/8039429508021054 | pt_BR |
dc.contributor.referee4 | Gomide, Mayna da Silveira | - |
dc.contributor.referee4Lattes | http://lattes.cnpq.br/0600752520400207 | pt_BR |
dc.creator | Rocha, Beatriz Macedo de Oliveira | - |
dc.creator.Lattes | http://lattes.cnpq.br/8346382295150475 | pt_BR |
dc.date.accessioned | 2024-10-03T13:34:59Z | - |
dc.date.available | 2024-10-02 | - |
dc.date.available | 2024-10-03T13:34:59Z | - |
dc.date.issued | 2024-08-16 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/17434 | - |
dc.description.abstract | Lactic Acid Bacteria (LAB) constitute a diverse group of Gram-positive bacteria known for their production of lactic acid during carbohydrate fermentation. Among them, Weissella species have emerged as notable candidates for applications in the food and pharmaceutical industries due to their probiotic, biotechnological, and bacteriocinogenic potential. This study presents a comprehensive probiogenomic analysis of Weissella paramesenteroides UFTM 2.6.1 isolated from unpasteurized cow's milk from the Triângulo Mineiro region, exploring its probiotic potential through in vitro and in silico analyses and investigating biotechnological prospects. Taxonomic characterization confirmed the identity of W. paramesenteroides, revealing a genome with 1,926 protein-coding genes primarily linked to cell metabolism, information storage and processing, and cellular processes and signaling. The genome also harbors over 100 genes associated with probiotic traits, such as stress response, gastrointestinal persistence, and biosynthesis of vitamins. In silico analysis identified bacteriocin-related genes, including pediocin, and confirmed in vitro antimicrobial activity of W. paramesenteroides UFTM 2.6.1 against Listeria spp. Genomic analysis identified pLCK4 replicon and four prophage regions (one intact), without CRISPR-Cas systems, Cas proteins, resistance, or virulence genes, suggesting the strain's safety profile. Pan-genome analysis revealed 204 unique genes in W. paramesenteroides UFTM 2.6.1, encompassing metabolism and stress-related functions. These findings highlight its probiotic potential. To investigate relevant literature data on the use of LAB in vaccine strategies, we developed and published an integrative review on recombinant LAB for vaccine development, highlighting their efficacy as potent vectors for mucosal and systemic immunization in animal models. Given this biotechnological potential of LAB, we conducted plasmid design and selection for bacterial integration, resulting in the efficient cloning of the Receptor Binding Domain (RBD) gene of SARS-CoV-2 in Escherichia coli, demonstrating significant synthesis in both supernatant and cell lysate, and recognition by human antibodies. Additionally, we designed a plasmid optimized for LAB, incorporating cassettes for expressing the SARS-CoV-2 RBD gene and IS1223 insertion sequence. This design also features celA as a non-toxic screening marker, avoiding antibiotic resistance concerns. These were preliminary assays that provide insights for future research into LAB, particularly W. paramesenteroides UFTM 2.6.1, requiring further validation to assess its potential as a viable vaccine platform and confirm its probiotic characteristics. | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | ICB – Instituto de Ciências Biológicas | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Ciências Biológicas: Imunologia e Doenças Infecto-Parasitárias/Genética e Biotecnologia | pt_BR |
dc.publisher.initials | UFJF | pt_BR |
dc.rights | Acesso Embargado | pt_BR |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Probiotic | pt_BR |
dc.subject | Lactic acid bacteria | pt_BR |
dc.subject | Weissella | pt_BR |
dc.subject | Wholegenome sequencing | pt_BR |
dc.subject | Probiogenomic | pt_BR |
dc.subject | Bioinformatic | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS::GENETICA | pt_BR |
dc.title | Weissella paramesenteroides UFTM 2.6.1: probiotic potential and biotechnological applications | pt_BR |
dc.type | Tese | pt_BR |
Appears in Collections: | Doutorado em Ciências Biológicas - Imunologia e Doenças Infecto - Parasitárias/Genética e Biotecnologia (Teses) |
This item is licensed under a Creative Commons License