https://repositorio.ufjf.br/jspui/handle/ufjf/20195| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| danilodefariafreire.pdf | PDF/A | 7.88 MB | Adobe PDF | Visualizar/Abrir |
| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor1 | Amorim, Cassiano Caon | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/ | pt_BR |
| dc.contributor.referee1 | Scortegagna, Liamara | - |
| dc.contributor.referee1Lattes | http://lattes.cnpq.br/ | pt_BR |
| dc.contributor.referee2 | Moreira, Diego de Souza | - |
| dc.contributor.referee2Lattes | http://lattes.cnpq.br/ | pt_BR |
| dc.creator | Freire, Danilo de Faria | - |
| dc.creator.Lattes | http://lattes.cnpq.br/ | pt_BR |
| dc.date.accessioned | 2026-02-05T16:23:14Z | - |
| dc.date.available | 2026-02-05 | - |
| dc.date.available | 2026-02-05T16:23:14Z | - |
| dc.date.issued | 2026-01-16 | - |
| dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/20195 | - |
| dc.description.abstract | In Minas Gerais, Brazil, the Educational Technology Centers (NTE) aim to foster the pedagogical use of digital technologies and provide technical support to state public schools. However, within the NTE of the Regional Superintendence of Education (SRE) of Passos, several constraints are observed that hinder the fulfillment of its responsibilities, such as a limited number of professionals in relation to the assistance provided to the 48 schools under its jurisdiction, compromising the regularity of technical visits and pedagogical support. In this sense, the research problem focuses on the challenges involved in fulfilling the functions described as “basic” for the NTE, as established by Resolution SEE No. 4.327/2020. To guide the study, the following research question was formulated: How has the NTE Passos carried out its work, what are the main challenges faced in providing services to the SRE and the schools under its jurisdiction, and which strategies can be adopted to improve its services? The general objective of the study is to investigate the work developed by NTE Passos, proposing actions aimed at optimizing technical visits and the continuing professional development of public school professionals. Specifically, the study seeks to: describe the work carried out by the team from 2020 to 2024; analyze the challenges perceived by school principals and other NTEs across the state; and propose an action plan focused on improving the NTE’s work. The relevance of this study lies in the fact that the analyses provide support for NTE professionals to enhance their performance in accordance with current regulations. Regarding methodology, the research is classified as exploratory, qualitative, and based on a case study, developed within the scope of the Professional Master’s Program in Management and Evaluation of Public Education (PPGP) at the Center for Public Policy and Educational Evaluation of the Federal University of Juiz de Fora (CAEd/UFJF). Data collection was carried out in three complementary stages: document analysis of technical reports produced by NTE Passos professionals and control spreadsheets; a literature review addressing the relationship between education and technologies, professional development, and management models, drawing on authors such as Lévy (1999), Mainardes (2006), Araújo and Glotz (2009), Freitas (2010), Kenski (2012), Rocha (2017), Pereira (2018), Aguiar (2020), Fonseca (2020), Machado (2020a, 2020b), Pena (2020) and Alves (2024); and the application of questionnaires to school principals from the SRE Passos and to NTE coordinators. Finally, data triangulation supported the proposal of six actions aimed at strengthening the work of NTE Passos: the development of a service request management system to organize and prioritize team demands; the structuring of the NTE/MG Pedagogical initiative to strengthen the continuing professional development of state employees; the designation of focal points in schools to act as monitors and multipliers of NTE actions; the expansion of meetings among local departments; the intensification of meetings at the state level; and the creation of a state-level Information Technology plan. These actions reinforce the role of NTE Passos in technological development, contributing to more efficient management and improved support for schools under its jurisdiction. | pt_BR |
| dc.description.resumo | Em Minas Gerais, os Núcleos de Tecnologia Educacional (NTE) têm como finalidade fomentar o uso pedagógico das tecnologias digitais e oferecer suporte técnico às escolas estaduais. Todavia, no contexto do NTE da Superintendência Regional de Ensino (SRE) de Passos, observa-se a existência de entraves que dificultam o cumprimento de suas atribuições, como uma equipe reduzida frente ao atendimento das 48 escolas de sua circunscrição, o que compromete a regularidade das visitas técnicas e o acompanhamento pedagógico. Dessa forma, o problema da presente pesquisa concentra-se nos desafios para cumprir as funções descritas como “básicas” aos NTE, estabelecidas através da Resolução SEE nº 4.327/2020. Para nortear este estudo, foi averiguada a seguinte questão: Como o NTE Passos tem executado seu trabalho, quais os principais desafios enfrentados no atendimento à SRE e às escolas jurisdicionadas e que estratégias podem ser adotadas para aprimorar seus serviços? Como objetivo geral, busca-se investigar sobre o trabalho desenvolvido pelo NTE Passos, propondo ações que otimizem as visitas técnicas e a formação continuada dos atores educacionais. Especificamente, propõe-se: descrever o trabalho prestado pela equipe no período de 2020 a 2024; analisar os desafios enfrentados na percepção dos gestores escolares e de outros NTE do Estado; e, sugerir um plano de ação voltado para a melhoria do trabalho. Nesse sentido, a justificativa do estudo se dá pela sua relevância, uma vez que as análises inferidas oferecem subsídios para que a equipe potencialize sua atuação à luz da normativa vigente. Tratando-se da metodologia, a pesquisa classifica-se como exploratória, de natureza qualitativa, direcionada a um estudo de caso, desenvolvida no âmbito do Mestrado Profissional em Gestão e Avaliação da Educação Pública (PPGP) do Centro de Políticas Públicas e Avaliação da Educação da Universidade Federal de Juiz de Fora (CAEd/UFJF). A coleta de dados foi desenvolvida em três etapas complementares: levantamento e análise documental de relatórios técnicos elaborados pela equipe NTE Passos e planilhas de controle; revisão bibliográfica de estudos que discutem a relação entre educação e tecnologias, formação continuada e modelos de gestão, baseando-se em autores como Lévy (1999), Mainardes (2006), Araújo e Glotz (2009), Freitas (2010), Kenski (2012), Rocha (2017), Pereira (2018), Aguiar (2020), Fonseca (2020), Machado (2020a, 2020b), Pena (2020) e Alves (2024); e, aplicação de questionários aos gestores das escolas da SRE Passos e aos coordenadores de NTE. Por fim, a triangulação dos dados fundamentou a proposição de seis ações voltadas à potencialização do trabalho do NTE Passos: desenvolvimento de um sistema de controle de chamados para organizar e priorizar as demandas da equipe; estruturação do NTE/MG Pedagógico, com vistas ao fortalecimento da formação dos servidores estaduais; definição de pontos focais nas unidades escolares, atuando como monitores e multiplicadores das ações do NTE; ampliação de reuniões entre as diretorias em nível local; intensificação de encontros em nível estadual; e, a criação de um plano estadual de Tecnologia da Informação. Essas ações reforçam o papel do NTE Passos diante da evolução tecnológica, contribuindo para uma gestão mais eficiente e para um melhor atendimento às escolas jurisdicionadas. | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Faculdade de Educação | pt_BR |
| dc.publisher.program | Mestrado em Gestão e Avaliação em Educação Pública | pt_BR |
| dc.publisher.initials | UFJF | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Brazil | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.subject | Tecnologias digitais de informação e comunicação | pt_BR |
| dc.subject | Tecnologia e educação | pt_BR |
| dc.subject | Educação digital | pt_BR |
| dc.subject | Núcleo de tecnologia educacional | pt_BR |
| dc.subject | Digital information and communication technologies | pt_BR |
| dc.subject | Technology and education | pt_BR |
| dc.subject | Digital education | pt_BR |
| dc.subject | Educational technology centers | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS HUMANAS::EDUCACAO | pt_BR |
| dc.title | O núcleo de tecnologia educacional da Superintendência Regional de Ensino de Passos: desafios e potencialidades para o atendimento às escolas jurisdicionadas | pt_BR |
| dc.type | Dissertação | pt_BR |
| Aparece en las colecciones: | Mestrado em Gestão e Avaliação da Educação Pública (Dissertações) | |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons