https://repositorio.ufjf.br/jspui/handle/ufjf/21273| File | Description | Size | Format | |
|---|---|---|---|---|
| arianealvesmendes.pdf | PDF/A | 5.79 MB | Adobe PDF | ![]() View/Open |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor1 | Silva, Jonathas | - |
| dc.contributor.advisor1Lattes | http://lattes.cnpq.br/3119505461707034 | pt_BR |
| dc.contributor.advisor-co1 | Damasceno, Fernanda | - |
| dc.contributor.referee1 | Carvalho, Alessandro | - |
| dc.contributor.referee2 | Souza, Fernanda | - |
| dc.creator | Mendes, Ariane | - |
| dc.creator.Lattes | http://lattes.cnpq.br/2506635271307133 | pt_BR |
| dc.date.accessioned | 2026-09-15T14:36:38Z | - |
| dc.date.available | 2026-09-15 | - |
| dc.date.available | 2026-09-15T14:36:38Z | - |
| dc.date.issued | 2026-09-04 | - |
| dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/21273 | - |
| dc.description.abstract | Changes in land use and land cover are important indicators of spatial dynamics and the pressures exerted on natural resources in a municipality. The objective of this study was to analyze changes in land use and land cover in the municipality of Caputira (MG) between 1985, 2008, and 2025, with an emphasis on the evolution of forest cover, agrosilvopastoral systems, and the occupation of Permanent Preservation Areas (PPAs) and Restricted Use Areas (RUAs). Using geoprocessing and remote sensing techniques, thematic maps were created for the three periods analyzed, employing supervised classification via the Maximum Likelihood Estimation (MLE) method. The accuracy of the classifications was assessed using confusion matrices, overall accuracy, and the Kappa Index. A physical characterization of the municipality and the Ribeirão da Cabeluda watershed was conducted as a complementary analysis, including morphometric parameters, hypsometry, and slope. The results showed a reduction in forest cover from 30.21% to 15.03% of the municipal territory and an increase in coffee cultivation from 9.61% to 30.13% between 1985 and 2025, while pasture remained the primary land-use class in the territory. Within the PPAs and RUAs, land uses classified as conflicting covered 27.69 km² in 1985 and 34.42 km² in 2025. The environmental analysis also revealed the absence of established Conservation Units (UCs) within the municipal territory, although Caputira is located within the Buffer and Transition Zones of the Atlantic Forest Biosphere Reserve (RBMA) and is situated near a few protected areas and an ecological corridor. The results highlight the reconfiguration of the municipal landscape, characterized by a reduction in forest cover and the expansion of agricultural and livestock activities, particularly coffee cultivation, reinforcing the need to strengthen instruments for territorial planning, enforcement, and environmental management to conserve natural resources in the municipality. | pt_BR |
| dc.description.resumo | As transformações no uso e cobertura da terra constituem importantes indicadores da dinâmica espacial e das pressões exercidas sobre os recursos naturais em um município. Este estudo teve como objetivo analisar as mudanças ocorridas no uso e cobertura da terra no município de Caputira (MG) entre 1985, 2008 e 2025, com ênfase na evolução da cobertura florestal, das atividades agrossilvipastoris e na ocupação de Áreas de Preservação Permanente (APPs) e Áreas de Uso Restrito (AURs). A partir de técnicas de geoprocessamento e sensoriamento remoto, foram elaborados mapas temáticos para os três períodos analisados, utilizando classificação supervisionada pelo método da Máxima Verossimilhança (MaxVer). A acurácia das classificações foi avaliada por meio de matrizes de confusão, acurácia global e índice Kappa. A caracterização física do município e da bacia hidrográfica do ribeirão da Cabeluda foi realizada como análise complementar, contemplando parâmetros morfométricos, hipsometria e declividade. Os resultados demonstraram a redução da área de formação florestal de 30,21% para 15,03% do território municipal e o aumento da cafeicultura de 9,61% para 30,13% entre 1985 e 2025, enquanto a pastagem permaneceu como a principal classe de ocupação de área no território. Nas APPs e AURs, os usos classificados como conflitantes corresponderam à 27,69 km² em 1985 e à 34,42 km² em 2025. A análise ambiental evidenciou ainda a ausência de Unidades de Conservação (UCs) instituídas no território municipal, embora Caputira esteja inserido em zonas de Amortecimento e de Transição da Reserva da Biosfera da Mata Atlântica (RBMA), além de apresentar proximidade com áreas protegidas e corredor ecológico na região. Os resultados evidenciam a reconfiguração da paisagem municipal, caracterizada pela redução da cobertura florestal e pelo avanço das atividades agropecuárias, especialmente da cafeicultura, reforçando a necessidade de fortalecer os instrumentos de planejamento territorial, fiscalização e gestão ambiental para a conservação dos recursos naturais no município. | pt_BR |
| dc.language | por | pt_BR |
| dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Faculdade de Engenharia | pt_BR |
| dc.publisher.initials | UFJF | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/br/ | * |
| dc.subject | Uso e cobertura da terra | pt_BR |
| dc.subject | Geoprocessamento | pt_BR |
| dc.subject | Sensoriamento remoto | pt_BR |
| dc.subject | Áreas de preservação permanente | pt_BR |
| dc.subject | Caputira | pt_BR |
| dc.subject | Land use and land cover | pt_BR |
| dc.subject | Geoprocessing | pt_BR |
| dc.subject | Remote sensing | pt_BR |
| dc.subject | Permanent preservation areas | pt_BR |
| dc.subject | Caputira | pt_BR |
| dc.subject.cnpq | CNPQ::ENGENHARIAS | pt_BR |
| dc.title | Análise espaço-temporal do uso e cobertura da terra no município de Caputira (MG) e o avanço da produção cafeeira sobre áreas de restrição ambiental | pt_BR |
| dc.type | Trabalho de Conclusão de Curso | pt_BR |
| Appears in Collections: | Engenharia Ambiental e Sanitária - TCC Graduação | |
This item is licensed under a Creative Commons License
