https://repositorio.ufjf.br/jspui/handle/ufjf/3152
File | Description | Size | Format | |
---|---|---|---|---|
julianabarrosorodriguesguedes.pdf | 1.89 MB | Adobe PDF | View/Open |
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor1 | Leite, Isabel Cristina Gonçalves | - |
dc.contributor.advisor1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4792860P7 | pt_BR |
dc.contributor.advisor-co1 | Guerra, Maximiliano Ribeiro | - |
dc.contributor.advisor-co1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4709355H4 | pt_BR |
dc.contributor.referee1 | Ribeiro, Edson Augusto | - |
dc.contributor.referee1Lattes | http://buscatextual.cnpq.br/buscatextual/visualizacv.do?id=K4509881A9 | pt_BR |
dc.contributor.referee2 | Campos, Marcelo Silverio | - |
dc.contributor.referee2Lattes | http://lattes.cnpq.br | pt_BR |
dc.creator | Guedes, Juliana Barroso Rodrigues | - |
dc.creator.Lattes | http://lattes.cnpq.br | pt_BR |
dc.date.accessioned | 2017-01-31T11:28:53Z | - |
dc.date.available | 2017-01-06 | - |
dc.date.available | 2017-01-31T11:28:53Z | - |
dc.date.issued | 2016-03-30 | - |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/3152 | - |
dc.description.abstract | Hormonetherapy in breast cancer is key to the transition from active treatment to survival of care, because it improves the long-term survival results, as well as providing a better quality of life for patients and reduce hospital costs. However, to achieve desirable results in the coping of the disease is important adherence and persistence to the recommended treatment. It is known that the adherence and persistence to hormonetherapy may be influenced by several factors related to the patient, treatment, health services, beliefs and lifestyle, but have been little explored to date. The conduct of research able to scale these phenomena and portray them in a defined context is an important strategy for comparison, comprehension and production of evidence for health services in order to promote the success of therapy used and improved quality life of the patient. The aim of this study was to evaluate the adherence and persistence adjuvant hormonal therapy and its associated variables in patients with treatment for breast cancer in a referral hospital in oncology of southeastern Brazil. We conducted an analytical study of character and longitudinal design, from the collection of secondary data from 182 women with breast cancer who started hormone therapy in 2009 at the Hospital of the Muriaé Cancer - MG/Fundação Cristiano Varella, following for 5 years. Information relevant to the study (dependent and independent variables) were collected from medical records and hormonetherapy of dispensing control, the Hospital of the Muriaé Cancer - MG/Fundação Cristiano Varella pharmacy sector. For the calculation of adherence and persistence were used methods "Medication Possession Ratio" and "Estimated level of Persistence", respectively. Were considered adherent to the treatment women with Medication Possession Ratio greater than or equal to 80% and persistent those who did not discontinue for 60 days or more. To analyze the factors associated with adherence, bivariate analyzes were performed using the statistical test Chi-square (χ2). The probability of persistence was calculated using the Kaplan Meier compared by log-rank test. To estimate hazard ratios and the level of significance of the variables associated with persistence, univariate and multivariate Cox regression analyzes were conducted. The method "backward elimination" was used by removing the variables that did not remain significant in the final model (p ≤ 0.05) and the diagnosis of Schoenfeld residuals test to assess the proportionality of the Cox models. The adherence rate among participants was 85.2% at the end of follow-up, and of these, 47.7% were persistent. The persistence was modified over time, with 85.5% in the first year of treatment and 43.6% at the end of the 5 years. The results of the bivariate analysis for association between adherence rate and independent variables studied was not significant for any of them. In the multivariate Cox model, women with advanced stage at diagnosis, who did not undergo surgery and with a high number of hospital admissions (≥ 3 hospitalizations) showed increased risk of discontinuation of hormone therapy. It is observed that despite the accession this cohort is considerable, as time progresses there is a progressive increase in non-persistent patients to treatment, influenced by characteristics related to the severity of the disease, increasing the risk of inadequate therapeutic response and worse results for the rate of survival and recurrence of the disease in these women. | pt_BR |
dc.description.resumo | A hormonioterapia no câncer de mama é fundamental para a transição do tratamento ativo aos cuidados de sobrevivência, pois melhora significativamente os resultados de sobrevida a longo prazo, além de propiciar uma melhor qualidade de vida aos doentes e de reduzir os custos de hospitalização. Porém, para se atingir resultados desejáveis no enfretamento da doença é importante a adesão e persistência ao tratamento recomendado. Sabe-se que a a adesão e persistência à hormonioterapia podem ser influenciadas por diversos fatores, relacionados ao paciente, tratamento, serviços de saúde, crenças e hábitos de vida, porém têm sido pouco explorados até à data. A condução de pesquisas capazes de dimensionar tais fenômenos e retratá-los em um contexto definido representa uma importante estratégia para comparação, compreensão e produção de evidências para os serviços de saúde, a fim de promover o sucesso da terapia empregada e a melhora da qualidade de vida do paciente. O objetivo desse estudo foi avaliar a adesão e a persistência à terapia hormonal adjuvante e suas variáveis associadas, em pacientes com câncer de mama em tratamento em um hospital de referência em oncologia da região sudeste do Brasil. Realizou-se um estudo de caráter analítico e delineamento longitudinal, a partir da coleta de dados secundários de 182 mulheres com câncer de mama, que iniciaram a hormonioterapia no ano de 2009 no Hospital do Câncer de Muriaé – MG/Fundação Cristiano Varella. As informações pertinentes ao estudo (variáveis dependentes e independentes) foram coletadas a partir do prontuário médico e do controle de dispensação de hormonioterápico, do setor da farmácia do Hospital do Câncer de Muriaé – MG/Fundação Cristiano Varella. Para o cálculo da adesão e persistência foram utilizados os métodos “Razão de Posse de Medicamentos” e “Nível Estimado de Persistência”, respectivamente. Foram consideradas aderentes ao tratamento mulheres com Razão de Posse de Medicamentos igual ou superior à 80% e persistentes àquelas que não descontinuaram o tratamento por 60 dias ou mais. Para analisar os fatores associados à adesão, foram realizadas análises bivariadas, utilizando o teste estatístico do qui-quadrado (χ2), já a probabilidade de persistência foi calculada através do método de Kaplan Meier e as variáveis associadas pelo teste de Log-rank. Para estimar o nível de significância das variáveis encontradas para a persistência, foram conduzidas análises de regressão linear múltipla e modelos de regressão uni e multivariada de Cox. O método "backward elimination" foi utilizado, removendo as variáveis que não se mantiveram significativas (p ≤ 0,05) e o teste diagnóstico de resíduos de Schoenfeld para avaliar a proporcionalidade dos modelos de Cox. A taxa de adesão entre as participantes foi de 85,2% no final do seguimento, destas 47,7% eram persistentes. Já a persistência foi modificada ao longo do tempo, sendo de 85,5% ao primeiro ano de tratamento e 43,6% no final dos 5 anos. Os resultados da análise bivariada para associação entre a taxa de adesão e variáveis independentes estudadas não se mostrou significativa para nenhuma delas. Na análise da associação dessas variáveis com a persistência, mulheres com estadiamento avançado ao diagnóstico, que não realizaram cirurgia e com um número elevado de internações exibiram maior risco de descontinuidade da hormonioterapia. Observa-se que apesar da adesão nesta coorte se apresentar elevada, à medida que o tempo avança há um aumento progressivo de pacientes não persistentes ao tratamento, muitas vezes associada às características relaciondas à gravidade da doença, aumentando o risco de resposta terapêutica inadequada e piores resultados referentes à taxa de sobrevida e recorrência da doença nessas mulheres. | pt_BR |
dc.description.sponsorship | FAPEMIG - Fundação de Amparo à Pesquisa do Estado de Minas Gerais | pt_BR |
dc.language | por | pt_BR |
dc.publisher | Universidade Federal de Juiz de Fora (UFJF) | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Faculdade de Medicina | pt_BR |
dc.publisher.program | Programa de Pós-graduação em Saúde Coletiva | pt_BR |
dc.publisher.initials | UFJF | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Neoplasias da mama | pt_BR |
dc.subject | Antineoplásicos hormonais | pt_BR |
dc.subject | Adesão à medicação | pt_BR |
dc.subject | Pacientes desistentes do tratamento | pt_BR |
dc.subject | Fatores de risco | pt_BR |
dc.subject | Breast Neoplasms | pt_BR |
dc.subject | Antineoplastic Agents, Hormonals | pt_BR |
dc.subject | Medication Adherence | pt_BR |
dc.subject | Patient Dropouts | pt_BR |
dc.subject | Risk Factors | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS DA SAUDE::MEDICINA | pt_BR |
dc.title | Hormonioterapia no câncer de mama: fatores associados à adesão e persistência ao tratamento | pt_BR |
dc.type | Dissertação | pt_BR |
Appears in Collections: | Mestrado em Saúde Coletiva (Dissertações) |
Items in DSpace are protected by Creative Commons licenses, with all rights reserved, unless otherwise indicated.