https://repositorio.ufjf.br/jspui/handle/ufjf/9020
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Espectroscopia de fotoelétrons de limiares de átomos e moléculas.pdf | 285.04 kB | Adobe PDF | ![]() Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Lopes, Maria Cristina Andreolli | - |
dc.creator | Couto, Helder | - |
dc.creator | Moreira, Cleber Dias | - |
dc.creator | Silva, Helen | - |
dc.date.accessioned | 2019-02-15T10:34:19Z | - |
dc.date.available | 2019-02-14 | - |
dc.date.available | 2019-02-15T10:34:19Z | - |
dc.date.issued | 2006-01 | - |
dc.citation.volume | 29 | pt_BR |
dc.citation.issue | 1 | pt_BR |
dc.citation.spage | 156 | pt_BR |
dc.citation.epage | 159 | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/S0100-40422006000100028 | pt_BR |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/9020 | - |
dc.description.abstract | A threshold photoelectron spectrometer applied to the study of atomic and molecular threshold photoionization processes is described. The spectrometer has been used in conjunction with a toroidal grating monochromator at the National Synchrotron Radiation Laboratory (LNLS), Brazil. It can be tuned to accept threshold electrons (< 20 meV) and work with a power resolution of 716 (~18 meV at 12 eV) with a high signal/noise ratio. The performance of this apparatus and some characteristics of the TGM (Toroidal Grating Monochromator) beam line of LNLS are described and discussed by means of argon, O2 and N2 threshold photoelectron spectra. | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | por | pt_BR |
dc.publisher | - | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | - | pt_BR |
dc.relation.ispartof | Química Nova | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Threshold photoelectron spectroscopy | pt_BR |
dc.subject | Synchrotron radiation | pt_BR |
dc.subject | Photoionization | pt_BR |
dc.subject.cnpq | - | pt_BR |
dc.title | Espectroscopia de fotoelétrons de limiares de átomos e moléculas | pt_BR |
dc.title.alternative | Atomic and molecular threshold photoelectron spectroscopy | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | Artigos de Periódicos |
Os itens no repositório estão protegidos por licenças Creative Commons, com todos os direitos reservados, salvo quando é indicado o contrário.