https://repositorio.ufjf.br/jspui/handle/ufjf/9170
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
Identifying carcinogenic activity of methylated and non-methylated polycyclic aromatic.pdf | 387.2 kB | Adobe PDF | ![]() Visualizar/Abrir |
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | Braga, R.S. | - |
dc.creator | Barone, Paulo Monteiro Vieira Braga | - |
dc.creator | Galvão, D.S. | - |
dc.date.accessioned | 2019-02-22T13:27:50Z | - |
dc.date.available | 2019-02-21 | - |
dc.date.available | 2019-02-22T13:27:50Z | - |
dc.date.issued | 2000 | - |
dc.citation.volume | 30 | pt_BR |
dc.citation.issue | 3 | pt_BR |
dc.citation.spage | 560 | pt_BR |
dc.citation.epage | 568 | pt_BR |
dc.identifier.doi | http://dx.doi.org/10.1590/S0103-97332000000300013 | pt_BR |
dc.identifier.uri | https://repositorio.ufjf.br/jspui/handle/ufjf/9170 | - |
dc.description.abstract | Polycyclic aromatic hydrocarbons (PAHs) are a class of planar molecules, abundant in urban environment, which can induce chemical carcinogenesis. Their carcinogenic power varies in a large range, from very strong carcinogens to inactive ones. In a previous study, we proposed a methodology to identify the PAHs carcinogenic activity exploring electronic and topological indices. In the present work, we show that it is possible to simplify that methodology and expand its applicability to include methylated PAHs compounds. Using very simple rules, we can predict their carcinogenic activity with high accuracy (» 89%). | pt_BR |
dc.description.resumo | - | pt_BR |
dc.language | eng | pt_BR |
dc.publisher | - | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | - | pt_BR |
dc.relation.ispartof | Brazilian Journal of Physics | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | - | pt_BR |
dc.subject.cnpq | - | pt_BR |
dc.title | Identifying carcinogenic activity of methylated and non-methylated polycyclic aromatic hydrocarbons (PAHs) through electronic and topological indices | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
Aparece nas coleções: | Artigos de Periódicos |
Os itens no repositório estão protegidos por licenças Creative Commons, com todos os direitos reservados, salvo quando é indicado o contrário.